|
Bergbron Property | Roodepoort Bergbron for sale | Ref: 834857
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,709 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R119,900) Interest rate : 9 |
| Ref No | 834857 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Bergbron |
| Weather |
|
Roodepoort Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Property Type | House |
| Notes | Big family home with lots of potential wood ceilings and balcony |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Quarters | Yes |
| Window Type | Steel |
| Schools | Some of the schools close to Bergbron: * Reënboogland Pre-primêre Skool, Long Road, Johannesburg * Franklin D Roosevelt Primary, Mendelssohn Road, Randburg * Northcliff High School, Mountainview Drive, Blackheath * Bosmont Primary School, Bosmont, Randburg * La Salle College, Discovery, Roodepoort
|
| Vicinity | Some of the shops close to Bergbron: * Flora Centre, Ontdekkers Road, Roodepoort * Northcliff Plaza , Cnr Long & West Streets * Virgin Active, Cnr 14th Avenue and Hendrick Potgieter Rd, Constantia Park Offices, Roodepoort * Cresta Shopping Centre, Beyers Naude Drive, Randburg
|
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Rooftype | Tile |
Times Viewed: 48 (Since listed or for the current month)
|
|
|
|
 |