|
Strubensvallei Property | Roodepoort Strubensvallei for sale | Ref: 874047
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,916 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,500) Interest rate : 9 |
| Ref No | 874047 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Strubensvallei |
| Weather |
|
Roodepoort Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Property Type | House |
| Notes | Laminated floors in bedrooms Brilliat entertainment area heated pool covered carport for flat |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Size | 1,016.00 |
| Pool | Yes |
| Wall Type | Facebrick |
| Window Type | Steel |
| Flat | Yes |
| Schools | Some of the schools close to Strubensvallei: * La Salle College, Discovery, Roodepoort * Tiny Tots Nursery School, Cascades Avenue, Roodepoort * Constantia Kloof Montessori, 93 Fairview Drive, Roodepoort * Panorama Primary School, Albert Street, Roodepoort * Constantia Kloof Primary School, 52 Liebenberg Street, Roodepoort * West Ridge High School Canary Street, Roodepoort * Weltevreden Park Primary School, 15 Cockspur Street, Roodepoort
|
| Vicinity | Some of the shops close to Strubensvallei: * Makro Strubens Valley Hendrik Potgieter Road, Roodepoort * Clearwater Mall, Christiaan De Wet Road, Roodepoort * Hi-Fi Corporation - Struben's Valley, Nic Diedericks Street, Roodepoort * Virgin Active, Hendrik Potgieter Road, Roodepoort * Nashua Mobile - West Rand Crossing, Hendrick Potgieter Road, Roodepoort * Spar - Shop a Trolley Strubensvallei, Geldenhuys Road, Roodepoort
|
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 26 (Since listed or for the current month)
|
|
|
|
 |