|
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,204 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,000) Interest rate : 10 |
| Ref No | 2530518 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Helderkruin |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 2,000.00 |
| Pool | Yes |
| Window Type | Steel |
| Study | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Rooftype | Tiles |
Times Viewed: 37 (Since listed or for the last 6 months)
|
|
|
|
 |