|
Bergbron Property | Roodepoort Bergbron for sale | Ref: 2742851
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,344 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,000) Interest rate : 9 |
| Ref No | 2742851 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Bergbron |
| Weather |
|
Roodepoort Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Property Type | Simplex |
| Notes | Wendy House |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Schools | Some of the schools close to Bergbron: * Reënboogland Pre-primêre Skool, Long Road, Johannesburg * Franklin D Roosevelt Primary, Mendelssohn Road, Randburg * Northcliff High School, Mountainview Drive, Blackheath * Bosmont Primary School, Bosmont, Randburg * La Salle College, Discovery, Roodepoort
|
| Vicinity | Some of the shops close to Bergbron: * Flora Centre, Ontdekkers Road, Roodepoort * Northcliff Plaza , Cnr Long & West Streets * Virgin Active, Cnr 14th Avenue and Hendrick Potgieter Rd, Constantia Park Offices, Roodepoort * Cresta Shopping Centre, Beyers Naude Drive, Randburg
|
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Rooftype | Tiles |
Times Viewed: 34 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|

|
|
|
|
|
 |