|
Horison Property | Roodepoort Horison for sale | Ref: 2742854
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 2742854 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Horison |
| Weather |
|
Roodepoort Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Property Type | House |
| Notes | home with a lot to offer |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Schools | Some of the schools close to Horison: * West Ridge High School, Canary Street, Roodepoort * La Salle College, Discovery, Roodepoort * Horizon View Primary School, Galpin Road, Roodepoort * Constantia Kloof Primary School, 52 Liebenberg Street, Roodepoort * Discovery Primary School, Discovery, Roodepoort * Florida Park High School, Florida Park, Roodepoort
|
| Vicinity | Some of the shops close to Horison: * Westgate Shopping Centre, 120 Ontdekkers Road, Roodepoort * Danie du Toit Furnishers, 45 Georginia Street, Roodepoort * The Village@Horizon, Sonop str, Horison * Princess Crossing Shopping Kingdom, 54 Ontdekkers Road, Roodepoort
|
| Paving | Yes |
| Security | Yes |
| Rooftype | Tiles |
Times Viewed: 38 (Since listed or for the current month)
|
|
|
|
 |