|
Wilro Park Property | Roodepoort Wilro Park for sale | Ref: 2909689
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2909689 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Wilro Park |
| Weather |
|
Roodepoort Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick |
| Window Type | Steel |
| Ceiling Type | Wood |
| Other | Sliding doors |
| Other 2 | Bruglar bars |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Slate |
Times Viewed: 40 (Since listed or for the current month)
|
|
|
|
 |