|
Little Falls Property | Roodepoort Little Falls for sale | Ref: 2912017
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,859 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R60,000) Interest rate : 9 |
| Ref No | 2912017 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Little Falls |
| Weather |
|
Roodepoort Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Property Type | Townhouse |
| Notes | Cherry wood kitchen, open plan, animals allowed with own private garden |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Carport | Yes |
| Garden | Yes |
| Dining Room | Yes |
| Floor Type | Tiles and carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 100.00 |
| Wall Type | Brick |
| Window Type | Steel |
| Ceiling Type | Normal ceilings |
| Other | 24 hour access |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Storeys | None |
| Rooftype | Tiles |
Times Viewed: 36 (Since listed or for the current month)
|
|
|
|
 |