|
Little Falls Property | Roodepoort Little Falls for sale | Ref: 2922529
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,005 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R135,900) Interest rate : 9 |
| Ref No | 2922529 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Little Falls |
| Weather |
|
Roodepoort Weather
|
 Mon L:3°C H:20°C |
 Tue L:3°C H:20°C |
 Wed L:7°C H:23°C |
 Thu L:5°C H:25°C |
|
| Property Type | Residential |
| Notes | Thatch lapa 35sqm and garage 56 sqm |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Parquet, tiles & carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 1,300.00 |
| Square M Covered | 314.00 |
| Wall Type | Plaster |
| Exterior | Brick |
| Window Type | Steel |
| Ceiling Type | Normal ceilings |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Storeys | None |
| Rooftype | Tiles |
Times Viewed: 43 (Since listed or for the current month)
|
|
|
|
 |