|
Weltevreden Park Property | Roodepoort Weltevreden Park for sale | Ref: 2923390
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R105,000) Interest rate : 9 |
| Ref No | 2923390 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Weltevreden Park |
| Weather |
|
Roodepoort Weather
|
 Mon L:3°C H:20°C |
 Tue L:3°C H:20°C |
 Wed L:7°C H:23°C |
 Thu L:5°C H:25°C |
|
| Property Type | Residential |
| Notes | lapa with built in braai |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Size | 777.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick |
| Window Type | Steel |
| Ceiling Type | Normal ceilings |
| Other | bar |
| Other 2 | sliding doors |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | None |
| Rooftype | Tiles |
Times Viewed: 31 (Since listed or for the current month)
|
|
|
|
 |