|
Roodekrans Property | Roodepoort Roodekrans for sale | Ref: 2923393
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,660 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R144,000) Interest rate : 9 |
| Ref No | 2923393 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Roodekrans |
| Weather |
|
Roodepoort Weather
|
 Mon L:3°C H:20°C |
 Tue L:3°C H:20°C |
 Wed L:7°C H:23°C |
 Thu L:5°C H:25°C |
|
| Property Type | Residential |
| Notes | very secure modern home with stacking doors leading to the patio |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 1,004.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick |
| Window Type | Wood & Steel |
| Ceiling Type | Normal ceilings |
| Other | 24 hour responce |
| Other 2 | Bruglar bars |
| Flat | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Storeys | None |
| Rooftype | Tiles |
Times Viewed: 41 (Since listed or for the current month)
|
|
|
|
 |